# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | Road renovation project from South Rajibpur Haider Peon's house towards Kashem Member's house towards west | 19-07-2023 | 31-07-2023 | 9 | কাবিটা | ২,৫০,০০০ | 13-10-2023 | বাস্তবায়িত |
2 | Kishamat Haldia Authentic Neighborhood Jame Masjid Maintenance Project | 13-07-2023 | 16-08-2023 | ৩ | টিআর | ৬৫,০০০ | 13-10-2023 | বাস্তবায়িত |
3 | West Rajbipur Hajipara Jame Masjid Maintenance Project | 10-08-2023 | 31-08-2023 | ৮ | টিআর | ৬৪,০০০ | 13-10-2023 | বাস্তবায়িত |
4 | Purchase of laptop for information services. | 18-06-2023 | 02-07-2023 | ১-৯ | এলজিএসপি | 13-10-2023 | বাস্তবায়িত | |
5 | Hearing Bond Paved Road Construction Project from West Rajibpur DC Paved Road towards Habibur Master's House. | 02-03-2023 | 04-04-2023 | ৭ | এলজিএসপি | ৪৮৮,৭০০ | 13-10-2023 | বাস্তবায়িত |
6 | Road renovation project starting from North Rajibpur Murad's house towards Abbas Qari shrine. | 27-07-2023 | 02-08-2023 | ৮ | কাবিখা | 13-10-2023 | বাস্তবায়িত | |
7 | Construction of boundary wall of East Bajra Haldia Eidgah ground | 16-08-2023 | 19-09-2023 | ১ | টিআর | ৫২০০০ | 13-10-2023 | বাস্তবায়িত |
8 | North Rajibpur Ash Hamid's Cemetery Maintenance Project | 12-07-2023 | 31-07-2023 | ৮ | টিআর | ৬৫,০০০ | 13-10-2023 | বাস্তবায়িত |
9 | Bajra Hatiya Boys High School Maintenance | 23-08-2023 | 12-09-2023 | ১ | টিআর | ১০৪০০০ | 13-10-2023 | বাস্তবায়িত |
10 | Construction of boundary wall at Hatia Community Clinic in Hatia Mauza | 05-04-2023 | 02-05-2023 | ২ | এলজিএসপি | 50000 | 13-10-2023 | বাস্তবায়িত |
11 | TR | 15-04-2024 | 14-04-2024 | টিআর | বাস্তবায়িত | |||
12 | Bajra Haldia Mauza Road Renovation Project from DC Paved Road East towards Navin Vita. | 12-07-2023 | 26-07-2023 | ১ | কাবিটা | ২,০০,০০০ | 13-10-2023 | বাস্তবায়িত |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS